biochemistry, dedicated package Konelab, barcoded vials
We independently develop and manufacture dedicated reagents for automated clinical chemistry systems to stimulate competition in performance and customer services for the benefit of all clients. Laboratories worldwide can therefore enjoy the benefits of freedom of choice from an independent manufacturer.
Dedicated package for Konelab clinical chemistry systems with bar code for direct recognization and identification on board of the reagent by analyzer.
Last Updated ( Wednesday, 23 December 2009 09:39 )
system suitability
Konelab defined channels and user defined methods
Konelab dedicated packaging work on the following clinical chemistry analyzers : Konelab 20, Konelab T30, Konelab T60 system series, on original Konelab applications. Both konelab defined channels and user defined can be utilized by operators . Reagents with applications user defined, have own barcode on vials, for a complete procedure automatizations .
| DEDICATED PACKAGE REAGENT FOR KONELAB® SYSTEMS | channel |
|||||||
| COD. | PRODUCT | SIZE vials/mL | METHOD | KIT CONFIG. | Characteristics | Test kit | ||
| 100370460K | ALBUMIN MR | 4x60 | BCG | R1 | ►s - L | 1.000 | Kone | |
| 101001450K | ALKALINE PHOSPHATASE | 4x40 + 1x40 | DEA | R1+R2 (4:1) * | ►s/r - L | 1.170 | Kone | |
| 101002450K | ALT (GPT) | 4x40+1x40 | IFCC no piridox | R1+R2 | ►s/r - L | 1.600 | Kone | |
| 101004450K | AST (GOT) | 4x40+1x40 | IFCC no piridox | R1+R2 | ►s/r - L | 1.600 | Kone | |
| 101236440K | AMYLASE MR | 4x40 | CNPG3 | R1 | ►s/r - L | 1.330 | Kone | |
| 1013364010K | ASO | 40+10 | LEIA | R1+R2 | ►s/r - L | 160 | User | |
| 100326450K | BILIRUBIN DIRECT | 4x40+1x 50 | DCA | R1+R2 (4 :1) * | ►r - L | 1.110 | Kone | |
| 100301450K | BILIRUBIN TOTAL | 4x40+1x50 | DCA | R1+R2 (4:1) * | ►r - L | 1.110 | Kone | |
| 100272460K | CALCIUM | 4x60 | ARSENAZO III | R1 | ►s - L | 1.400 | Kone | |
| 1011032520K | CHOLINESTERASE | 5x16+1x20 | BUTYRRILTIOCOLIN | R1+R2 * | ►s - L | 833 | User | |
| 101006520K | CK NAC activated | 5x20+1x20 | DGKC optimized | R1+R2 (4:1) * | ►s - L | 833 | Kone | |
| 101295460K | CHOLESTEROL TOTAL | 4x60 | CHOD-PAP | R1 | ►s - L | 1.090 | Kone | |
| 100013460K | CREATININ | 2x60+2x60 | JAFFE | R1+R2 | ►s - L | 2.400 | 698 | |
| 101008450K | GAMMA GT | 4x40+2x20 | CARBOXI | R1+R2 (4:1) * | ►s - L | 1.250 | 465 | |
| 101294460K | GLUCOSE SLR | 4x60 | GOD/PAP | R1 | ►s - L | 1000 | Kone | |
| 10110393010K | HBA1 | 30+10 | TURBI | R1+R2 | ►s - L | 160 | User | |
| 101380280K | HDL DIRECT | 2x60+1x40 | CLEARANCE | R1+R2 (3:1) * | ►r - L | 696 | Kone | |
| 101969140K | IgA | 2x20 | TURBI | R1 * | ►r - L | 114 | User | |
| 101970140K | IgG | 2x20 | TURBI | R1 * | ►r - L | 114 | User | |
| 101971140K | IgM | 2x20 | TURBI | R1 * | ►r - L | 114 | User | |
| 101021450K | LDH P-L | 4x40+2x20 | DGKC | R1+R2 * | ►r - L | 1.250 | Kone | |
| 101239280K | LDL DIRECT | 2x60+1x40 | CLEARANCE | R1+R2 (3:1) * | ►r - L | 696 | Kone | |
| 101319408K | LIPASE | 40+8 | COLOR | R1+R2 * | ►r - L | 320 | Kone | |
| 101016450K | IRON | 4x40+2x20 | FERENE | R1+R2 (4:1) * | ►s - L | 1.310 | User | |
| 100485460K | MAGNESIUM XL | 4x60 | XILIDIL BLUE | R1 | ►s - L | 1.090 | Kone | |
| 100279460K | PROTEIN TOTAL MR | 4x60 | BIURET | R1 | ►s - L | 1.410 | Kone | |
| 100288460K | PROTEIN URINARY MR | 4x60 | COOMASSIE | R1 | ►s - L | 1.090 | Kone | |
| 100384460K | PHOSPHORUS UV MR | 4x60 | UV - AMM.MOLIBDATE | R1 | ►s - L | 1.200 | Kone | |
| 101337410K | RHEUMATOID FACTOR MR | 40+10 | LEIA | R1+R2 | ►s - L | 160 | User | |
| 10134140100K | TRANSFERRIN MR | 2x20 | LEIA | R1 | ►s - L | 160 | User | |
| 101296460K | TRIGLICERIDES MR | 4x60 | GPO-PAP | R1 | ►s - L | 1.090 | Kone | |
| 101022450K | UREA UV | 4X40+2X20 | UREASE | R1+R2 | ►s - L | 870 | Kone | |
| 101011460K | URIC ACID MR | 4x60 | URICASE | R1 | ►s - L | 1.330 | Kone | |
| 101011450K | URIC ACID AOX | 4x40+2x20 | URICASE AOX | R1 | ►s - L | 1.250 | Kone | |
| 1012935010K | MICROALBUMIN | 40+10 | LEIA | R1+R2 | ►s - L | 160 | User | |
Last Updated ( Wednesday, 23 December 2009 11:03 )